Charizard - 006

Ability:
Blaze
Höjd: 1.7 m
Vikt: 90.5 kg
HP: 84
Attack: 84
Defense: 78
Special Attack: 109
Special Defense: 85
Speed: 100
Level 16-->
Level 36-->
Diamond/Pearl
Scratch | Level 1 | PP:35 |
Shadow Claw | Level 1 | PP:15 |
Growl | Level 1 | PP:40 |
Ember | Level 1 | PP:25 |
Air Slash | Level 1 | PP:20 |
Dragon Claw | Level 1 | PP:15 |
SmokeScreen | Level 1 | PP:20 |
Ember | Level 7 | PP:25 |
SmokeScreen | Level 10 | PP:20 |
Dragon Rage | Level 17 | PP:10 |
Scary Face | Level 21 | PP:10 |
Fire Fang | Level 28 | PP:15 |
Slash | Level 32 | PP:20 |
Wing Attack | Level 36 | PP:35 |
Flamethrower | Level 42 | PP:15 |
Fire Spin | Level 49 | PP:15 |
Heat Wave | Level 59 | PP:10 |
Flare Blitz | Level 66 | PP:15 |
Platinum
Scratch | Level 1 | PP:35 |
Shadow Claw | Level 1 | PP:15 |
Growl | Level 1 | PP:40 |
Ember | Level 1 | PP:25 |
Air Slash | Level 1 | PP:20 |
Dragon Claw | Level 1 | PP:15 |
SmokeScreen | Level 1 | PP:20 |
Ember | Level 7 | PP:25 |
SmokeScreen | Level 10 | PP:20 |
Dragon Rage | Level 17 | PP:10 |
Scary Face | Level 21 | PP:10 |
Fire Fang | Level 28 | PP:15 |
Slash | Level 32 | PP:20 |
Wing Attack | Level 36 | PP:35 |
Flamethrower | Level 42 | PP:15 |
Fire Spin | Level 49 | PP:15 |
Heat Wave | Level 59 | PP:10 |
Flare Blitz | Level 66 | PP:15 |
TM
Focus Punch | TM01 | PP:20 |
Dragon Claw | TM02 | PP:15 |
Roar | TM05 | PP:20 |
Toxic | TM06 | PP:10 |
Hidden Power | TM10 | PP:15 |
Sunny Day | TM11 | PP:5 |
Hyper Beam | TM15 | PP:5 |
Protect | TM17 | PP:10 |
Frustration | TM21 | PP:20 |
SolarBeam | TM22 | PP:10 |
Iron Tail | TM23 | PP:15 |
Earthquake | TM26 | PP:10 |
Return | TM27 | PP:20 |
Dig | TM28 | PP:10 |
Brick Break | TM31 | PP:15 |
Double Team | TM32 | PP:15 |
Flamethrower | TM35 | PP:15 |
Fire Blast | TM38 | PP:5 |
Rock Tomb | TM39 | PP:10 |
Aerial Ace | TM40 | PP:20 |
Facade | TM42 | PP:20 |
Secret Power | TM43 | PP:20 |
Rest | TM44 | PP:10 |
Attract | TM45 | PP:15 |
Steel Wing | TM47 | PP:25 |
Overheat | TM50 | PP:5 |
Roost | TM51 | PP:10 |
Focus Blast | TM52 | PP:5 |
Fling | TM56 | PP:10 |
Endure | TM58 | PP:10 |
Dragon Pulse | TM59 | PP:10 |
Will-O-Wisp | TM61 | PP:15 |
Shadow Claw | TM65 | PP:15 |
Giga Impact | TM68 | PP:5 |
Swords Dance | TM75 | PP:30 |
Captivate | TM78 | PP:20 |
Rock Slide | TM80 | PP:10 |
Sleep Talk | TM82 | PP:10 |
Natural Gift | TM83 | PP:15 |
Swagger | TM87 | PP:15 |
Substitute | TM90 | PP:10 |
Cut | HM01 | PP:30 |
Fly | HM02 | PP:15 |
Strength | HM04 | PP:15 |
Defog | HM05 | PP:15 |
Rock Smash | HM06 | PP:15 |
Move Tutor
Fire Punch | PP:15 |
ThunderPunch | PP:15 |
Swift | PP:20 |
Snore | PP:15 |
Mud-Slap | PP:10 |
Outrage | PP:15 |
Fury Cutter | PP:20 |
Twister | PP:20 |
Heat Wave | PP:10 |
Blast Burn | PP:5 |
Air Cutter | PP:25 |
Ominous Wind | PP:5 |
Egg
D
-
P
-
Pt
-
FR
-
LG
-
R
-
S
-
E
-
Holditems:








Scratch
Shadow Claw
Dragon Claw
Focus Punch
Toxic
SolarBeam
Iron Tail
Earthquake
Rock Tomb
Rest
Fling
ThunderPunch
Fury Cutter