Clefairy - 035
Ability:
Cute Charm
Magic Guard
Höjd: 0.6 m
Vikt: 7.5 kg
HP: 45
Attack: 45
Defense: 48
Special Attack: 60
Special Defense: 65
Speed: 35
Max Happiness-->
Moon Stone-->
Diamond/Pearl
Pound | Level 1 | PP:35 |
Growl | Level 1 | PP:40 |
Encore | Level 4 | PP:5 |
Sing | Level 7 | PP:15 |
DoubleSlap | Level 10 | PP:10 |
Defense Curl | Level 13 | PP:40 |
Follow Me | Level 16 | PP:20 |
Minimize | Level 19 | PP:20 |
Wake-Up Slap | Level 22 | PP:10 |
Cosmic Power | Level 25 | PP:20 |
Lucky Chant | Level 28 | PP:30 |
Metronome | Level 31 | PP:10 |
Gravity | Level 34 | PP:5 |
Moonlight | Level 37 | PP:5 |
Light Screen | Level 40 | PP:30 |
Meteor Mash | Level 43 | PP:10 |
Healing Wish | Level 46 | PP:10 |
Platinum
Pound | Level 1 | PP:35 |
Growl | Level 1 | PP:40 |
Encore | Level 4 | PP:5 |
Sing | Level 7 | PP:15 |
DoubleSlap | Level 10 | PP:10 |
Defense Curl | Level 13 | PP:40 |
Follow Me | Level 16 | PP:20 |
Minimize | Level 19 | PP:20 |
Wake-Up Slap | Level 22 | PP:10 |
Cosmic Power | Level 25 | PP:20 |
Lucky Chant | Level 28 | PP:30 |
Metronome | Level 31 | PP:10 |
Gravity | Level 34 | PP:5 |
Moonlight | Level 37 | PP:5 |
Light Screen | Level 40 | PP:30 |
Meteor Mash | Level 43 | PP:10 |
Healing Wish | Level 46 | PP:10 |
TM
Focus Punch | TM01 | PP:20 |
Water Pulse | TM03 | PP:20 |
Calm Mind | TM04 | PP:20 |
Toxic | TM06 | PP:10 |
Hidden Power | TM10 | PP:15 |
Sunny Day | TM11 | PP:5 |
Ice Beam | TM13 | PP:10 |
Blizzard | TM14 | PP:5 |
Light Screen | TM16 | PP:30 |
Protect | TM17 | PP:10 |
Rain Dance | TM18 | PP:5 |
Safeguard | TM20 | PP:25 |
Frustration | TM21 | PP:20 |
SolarBeam | TM22 | PP:10 |
Iron Tail | TM23 | PP:15 |
Thunderbolt | TM24 | PP:15 |
Thunder | TM25 | PP:10 |
Return | TM27 | PP:20 |
Dig | TM28 | PP:10 |
Psychic | TM29 | PP:10 |
Shadow Ball | TM30 | PP:15 |
Brick Break | TM31 | PP:15 |
Double Team | TM32 | PP:15 |
Reflect | TM33 | PP:20 |
Shock Wave | TM34 | PP:20 |
Flamethrower | TM35 | PP:15 |
Fire Blast | TM38 | PP:5 |
Facade | TM42 | PP:20 |
Secret Power | TM43 | PP:20 |
Rest | TM44 | PP:10 |
Attract | TM45 | PP:15 |
Snatch | TM49 | PP:10 |
Fling | TM56 | PP:10 |
Charge Beam | TM57 | PP:10 |
Endure | TM58 | PP:10 |
Drain Punch | TM60 | PP:5 |
Recycle | TM67 | PP:10 |
Flash | TM70 | PP:20 |
Thunder Wave | TM73 | PP:20 |
Stealth Rock | TM76 | PP:20 |
Psych Up | TM77 | PP:10 |
Captivate | TM78 | PP:20 |
Sleep Talk | TM82 | PP:10 |
Natural Gift | TM83 | PP:15 |
Dream Eater | TM85 | PP:15 |
Grass Knot | TM86 | PP:20 |
Swagger | TM87 | PP:15 |
Substitute | TM90 | PP:10 |
Strength | HM04 | PP:15 |
Rock Smash | HM06 | PP:15 |
Move Tutor
Fire Punch | PP:15 |
Ice Punch | PP:15 |
ThunderPunch | PP:15 |
Snore | PP:15 |
Mud-Slap | PP:10 |
Icy Wind | PP:15 |
Rollout | PP:20 |
Helping Hand | PP:20 |
Trick | PP:10 |
Knock Off | PP:20 |
Endeavor | PP:5 |
Signal Beam | PP:15 |
Bounce | PP:5 |
Last Resort | PP:5 |
Zen Headbutt | PP:15 |
Egg
D
Mt. Coronet, Trophy Garden - Vanlig
P
Mt. Coronet, Trophy Garden - Vanlig
Pt
Mt. Coronet, Trophy Garden - Ovanlig
FR
Mt. Moon - Ovanlig
LG
Mt. Moon - Ovanlig
R
-
S
-
E
-
Holditems:
Moon Stone (5%)
Leppa Berry (50%)








Wake-Up Slap
Cosmic Power
Meteor Mash
Water Pulse
Toxic
Sunny Day
Ice Beam
SolarBeam
Thunderbolt
Dig
Shadow Ball
Snatch
Stealth Rock
Signal Beam
Bounce