Jigglypuff - 039
Ability:
Cute Charm
Höjd: 0.5 m
Vikt: 5.5 kg
HP: 45
Attack: 45
Defense: 20
Special Attack: 45
Special Defense: 25
Speed: 20
Max Happiness-->
Moon Stone-->
Diamond/Pearl
Sing | Level 1 | PP:15 |
Defense Curl | Level 5 | PP:40 |
Pound | Level 9 | PP:35 |
Disable | Level 13 | PP:20 |
Rollout | Level 17 | PP:20 |
DoubleSlap | Level 21 | PP:10 |
Rest | Level 25 | PP:10 |
Body Slam | Level 29 | PP:15 |
Gyro Ball | Level 33 | PP:5 |
Wake-Up Slap | Level 37 | PP:10 |
Mimic | Level 41 | PP:10 |
Hyper Voice | Level 45 | PP:10 |
Double-Edge | Level 49 | PP:15 |
Platinum
Sing | Level 1 | PP:15 |
Defense Curl | Level 5 | PP:40 |
Pound | Level 9 | PP:35 |
Disable | Level 13 | PP:20 |
Rollout | Level 17 | PP:20 |
DoubleSlap | Level 21 | PP:10 |
Rest | Level 25 | PP:10 |
Body Slam | Level 29 | PP:15 |
Gyro Ball | Level 33 | PP:5 |
Wake-Up Slap | Level 37 | PP:10 |
Mimic | Level 41 | PP:10 |
Hyper Voice | Level 45 | PP:10 |
Double-Edge | Level 49 | PP:15 |
TM
Focus Punch | TM01 | PP:20 |
Water Pulse | TM03 | PP:20 |
Toxic | TM06 | PP:10 |
Hidden Power | TM10 | PP:15 |
Sunny Day | TM11 | PP:5 |
Ice Beam | TM13 | PP:10 |
Blizzard | TM14 | PP:5 |
Light Screen | TM16 | PP:30 |
Protect | TM17 | PP:10 |
Rain Dance | TM18 | PP:5 |
Safeguard | TM20 | PP:25 |
Frustration | TM21 | PP:20 |
SolarBeam | TM22 | PP:10 |
Thunderbolt | TM24 | PP:15 |
Thunder | TM25 | PP:10 |
Return | TM27 | PP:20 |
Dig | TM28 | PP:10 |
Psychic | TM29 | PP:10 |
Shadow Ball | TM30 | PP:15 |
Brick Break | TM31 | PP:15 |
Double Team | TM32 | PP:15 |
Reflect | TM33 | PP:20 |
Shock Wave | TM34 | PP:20 |
Flamethrower | TM35 | PP:15 |
Fire Blast | TM38 | PP:5 |
Facade | TM42 | PP:20 |
Secret Power | TM43 | PP:20 |
Rest | TM44 | PP:10 |
Attract | TM45 | PP:15 |
Snatch | TM49 | PP:10 |
Fling | TM56 | PP:10 |
Charge Beam | TM57 | PP:10 |
Endure | TM58 | PP:10 |
Drain Punch | TM60 | PP:5 |
Recycle | TM67 | PP:10 |
Flash | TM70 | PP:20 |
Thunder Wave | TM73 | PP:20 |
Gyro Ball | TM74 | PP:5 |
Stealth Rock | TM76 | PP:20 |
Psych Up | TM77 | PP:10 |
Captivate | TM78 | PP:20 |
Sleep Talk | TM82 | PP:10 |
Natural Gift | TM83 | PP:15 |
Dream Eater | TM85 | PP:15 |
Grass Knot | TM86 | PP:20 |
Swagger | TM87 | PP:15 |
Substitute | TM90 | PP:10 |
Strength | HM04 | PP:15 |
Move Tutor
Fire Punch | PP:15 |
Ice Punch | PP:15 |
ThunderPunch | PP:15 |
Snore | PP:15 |
Mud-Slap | PP:10 |
Icy Wind | PP:15 |
Rollout | PP:20 |
Helping Hand | PP:20 |
Knock Off | PP:20 |
Endeavor | PP:5 |
Bounce | PP:5 |
Last Resort | PP:5 |
Egg
D
Trophy Garden - Ovanlig
P
Trophy Garden - Ovanlig
Pt
Trophy Garden - Ovanlig
FR
Route 3 - Ovanlig
LG
Route 3 - Ovanlig
R
Route 115 - Ovanlig
S
Route 115 - Ovanlig
E
Route 115 - Ovanlig
Holditems:








Rollout
Rest
Gyro Ball
Wake-Up Slap
Water Pulse
Toxic
Sunny Day
Ice Beam
SolarBeam
Thunderbolt
Dig
Shadow Ball
Snatch
Bounce